₹ 500 / Piece Get Latest Price
| Material | Nylon |
| Load Capacity(kg) | 500 kg |
| Wheel Size(Inch) | 6X2 |
| Wheel Material | Nylon |
| Wheel Movement | Rigid |
| Caster Material | Cast Iron |
| Locking | With Brake |
| Purpose | Furniture, Heavy industry, Trolley or Cart, Hospital |
| Mount Type | Plate |
| Color | red, black, ivory, white, yellow |
| Available Size | 3x2, 4x2,5x2,6x2,8x2 |
| Fork Material | iron,steel |
| Body Material | iron, steel |
| Frame Material | iron, steel |
Minimum order quantity: 5 Piece
₹ 300 / Piece Get Latest Price
| Material | Nylon |
| Load Capacity(kg) | 500 kg |
| Wheel Movement | Swivel |
| Locking | With Brake |
| Mount Type | Plate |
Minimum order quantity: 5 Piece
₹ 400 / Set Get Latest Price
| Load Capacity(kg) | 500 kg |
| Wheel Size(Inch) | 8X3 |
| Wheel Material | Nylon |
| Caster Material | Cast Iron |
| Purpose | Heavy industry, Hospital, Trolley or Cart, Furniture |
Minimum order quantity: 5 Set
HARSHIT SHAH (Director)
Jayraj Engineering Plastics Pvt. Ltd.
2, 234/6119, Shree Ganesh Kripa CHS Ltd, Naidu Colony, Ghatkopar East, Pant Nagar JJC Area, Shivaji, Technical School
Mumbai - 400075, Maharashtra, India