Pioneers in the industry, we offer 10 mm black polymer rods, white polytetrafluoro ethylene rods, 20 mm pvdf solid rod, ptfe molded rod, polytetrafluoro ethylene rods and polytetrafluoro ethylene pipes from India.
₹ 300 / Kg Get Latest Price
| Rod Diameter | 10 mm |
| Rod Length | 500 mm |
| Diameter | 10 mm |
| Application | Plastic Molding Industry |
| Color | Black |
| Tensile Strength | 25 MPa |
| Melting Point (Degree C) | 100 |
| Polymer Type | Copolymer |
| Material | Plastic |
Minimum order quantity: 100 Kg
₹ 800 / Kg Get Latest Price
| PTFE Grade | Virgin PTFE |
| Diameter | 8 mm |
| Rod Diameter | 25 mm |
| Rod Length | 1 m |
| Length | 500 mm |
| Color | White |
| Application | Plastic Molding Industry |
| Tensile Strength | 30 MPa |
| Melting Point (Degree C) | 100 |
| Material | Polytetrafluoro Ethylene |
Minimum order quantity: 100 Kg
₹ 450 / Kg Get Latest Price
| PVDF Grade | Food Grade |
| Rod Length | 1 m |
| Color | White |
| Application | Plastic Molding Industry |
| Tensile Strength | 75 MPa |
| Melting Point (Degree C) | 180 |
| Polymer Type | Copolymer |
| Material | PVDF |
| Rod Diameter | 10 mm |
| Diameter | 20 mm |
Minimum order quantity: 100 Kg
₹ 800 / Kg Get Latest Price
| Rod Diameter | 20 mm |
| Rod Length | 500 mm |
| PTFE Grade | Virgin PTFE |
| Color | White |
| Manufacturing Process | Extruded |
| Temperature Range | −200 to 280°C |
| Density | 2.1 g/cm³ |
| Filler Type | Glass |
| Application | Gasket |
₹ 1000 / Kg Get Latest Price
| PTFE Grade | Virgin PTFE |
| Rod Diameter | 25 mm |
| Rod Length | 300 mm |
| Manufacturing Process | Moulded |
| Color | White |
| Temperature Range | −200 to 280°C |
| Density | 2.1 g/cm³ |
| Application | Seal |
₹ 800 / Kg Get Latest Price
| Inner Diameter | 20 mm |
| PTFE Type | Virgin PTFE |
| Construction | Solid PTFE |
| Outer Diameter | 36 mm |
| Working Pressure | 6 bar |
| Temperature Range | −60 to 230°C |
| Lining Thickness | 3 mm |
| End Connection | Plain End |
| Application | Corrosive Fluids |
₹ 750 / Piece Get Latest Price
| PTFE Grade | Virgin PTFE |
| Rod Diameter | 25 mm |
| Rod Length | 500 mm |
| Manufacturing Process | Extruded |
| Color | White |
| Temperature Range | −200 to 280°C |
| Density | 2.1 g/cm³ |
| Application | Gasket |
| Filler Type | Carbon |
₹ 800 / Kg Get Latest Price
| PTFE Grade | Carbon Filled |
| Diameter | 6 mm |
| Rod Diameter | 25 mm |
| Rod Length | 2 m |
| Length | 300 mm |
| Color | White |
| Application | Chemical Industry |
| Melting Point (Degree C) | 160 |
| Polymer Type | Copolymer |
| Material | Teflon |
Minimum order quantity: 100 Kg
₹ 1000 / Kg Get Latest Price
| Rod Diameter | 10 mm |
| Rod Length | 300 mm |
| ABS Grade | UV Stabilized |
| Color | Black |
| Surface Finish | Extruded |
| Density | 1.03 g/cm³ |
| Hardness | 70 Shore D |
| Application | Prototype |
HARSHIT SHAH (Director)
Jayraj Engineering Plastics Pvt. Ltd.
1, 115, Kanara Business Centre,A Wing, Laxmi NGR No 3 Link RD, Ghatkopar East
pant nagar, Mumbai - 400075, Maharashtra, India